The Master of Business Administration prepares students for careers in a dynamic and rapidly changing world. Coursework emphasis on educating students to use business to make the world better through the practical application of both foundational and advanced concepts in finance, accounting, management, marketing, and professional enrichment. The curriculum covers the central tenets, processes, and practices of statistics, human resources, accounting, supply chain management, marketing, and finance, with hands-on application of course concepts. Students may also choose to pursue graduate transcripted certificates in a variety of focused content areas.
The College currently offers the following MBA programs and formats:
Although the programs differ from each other in terms of target market dimensions and value proposition, students across all MBA programs are expected to graduate with a common set of core program learning outcomes.
Students interested in graduate work should refer to the Graduate and Professional Bulletin or visit the department website for more information.
First Year | Credits | |
---|---|---|
BUS 500 | Foundations for Business Impact | 2 |
BUS 601 | Quantitative Business Analysis | 2 |
BUS 614 | Accounting Concepts | 2 |
BUS 615 | Managerial Accounting | 2 |
BUS 620 | Leadership and Teams | 2 |
BUS 626 | Managing Human Capital | 2 |
BUS 635 | Business Economics for the World Market | 2 |
BUS 655 | Marketing Management | 2 |
Flex Core Directed Electives 1 | 0-6 | |
General Electives 2 | 0-5 | |
Total Credits | 16-27 | |
Second Year | ||
BUS 630 | Information Management | 2 |
BUS 640 | Financial Principles and Practice | 2 |
BUS 650 | Supply Chain Management | 2 |
BUS 665 | Integrative Applications for Business Impact | 2 |
Flex Core Directed Electives 1 | 0-6 | |
General Electives 2,3 | 0-5 | |
Total Credits | 8-19 | |
Program Total Credits: | 42 |
Code | Title | Credits |
---|---|---|
BUS 616 | Financial Reporting and Analysis | 2 |
BUS 641 | Financial Markets and Investments | 2 |
FIN 605 | Enterprise Valuation | 2 |
Code | Title | Credits |
---|---|---|
BUS 602 | Dynamic Decision Making | 2 |
CIS 570 | Business Intelligence | 3 |
CIS 575 | Applied Data Mining and Analytics in Business | 3 |
MKT 650 | Data Analytics | 2 |
Code | Title | Credits |
---|---|---|
BUS 646 | Building Value Thru Creativity and Innovation | 2 |
BUS 656 | Marketing Strategy and Planning | 2 |
Code | Title | Credits |
---|---|---|
BUS 622 | Self-Leadership in Organizations | 2 |
BUS 627 | Essentials of Negotiations | 2 |
Code | Title | Credits |
---|---|---|
BUS 660 | Ethical, Legal, and Regulatory Issues | 2 |
BUS 662 | Managing Diversity - Global Business Context | 2 |
Code | Title | Credits |
---|---|---|
BUS 515 | Career Management | 1 |
BUS 602 | Dynamic Decision Making | 2 |
BUS 616 | Financial Reporting and Analysis | 2 |
BUS 618 | Crisis Leadership | 1 |
BUS 619 | Ethical Leadership Symposium | 1 |
BUS 622 | Self-Leadership in Organizations | 2 |
BUS 623 | Building and Leading Exceptional Teams | 1 |
BUS 627 | Essentials of Negotiations | 2 |
BUS 634 | Sustainable Venturing and New Energy Economy | 2 |
BUS 638 | Sustainability Ethics and Business Practice | 2 |
BUS 639 | Corp. Social and Sustainable Responsibility | 2 |
BUS 641 | Financial Markets and Investments | 2 |
BUS 646 | Building Value Thru Creativity and Innovation | 2 |
BUS 656 | Marketing Strategy and Planning | 2 |
BUS 660 | Ethical, Legal, and Regulatory Issues | 2 |
BUS 662 | Managing Diversity - Global Business Context | 2 |
BUS 690A | Contemporary Issues: Business | 1-6 |
BUS 690B | Contemporary Issues: Grad Tutorials | 1-6 |
BUS 690C | Contemporary Issues: Info Systems | 1-6 |
BUS 690D | Contemporary Issues: Accounting | 1-6 |
BUS 690E | Contemporary Issues: Global Enterprise | 1-6 |
BUS 690F | Contemporary Issues: Finance | 1-6 |
BUS 696 | Group Study | 1-18 |
CIS 505 | Database Concepts | 1 |
CIS 570 | Business Intelligence | 3 |
CIS 575 | Applied Data Mining and Analytics in Business | 3 |
CIS 576 | Business Data Visualization | 3 |
CIS 600A | Project Management: Information Technology | 3 |
CIS 601/MGT 601 | Enterprise Computing and Systems Integration | 3 |
CIS 655 | Business Database Systems | 3 |
CIS 670 | Advanced IT Project Management | 3 |
CIS 675 | Agile Management and Product Development | 3 |
CIS 676 | Information Technology Management | 3 |
ESS 524 | Foundations for Carbon/Greenhouse Gas Mgmt | 3 |
FIN 602 | Options and Futures | 1 |
FIN 603 | Corporate Risk Management | 1 |
FIN 604 | Employee Benefits | 1 |
FIN 605 | Enterprise Valuation | 2 |
FIN 606 | Fundamentals of International Finance | 1 |
FIN 607 | Fundamentals of Bond Markets | 1 |
FIN 608 | Fundamentals of Firm Valuation | 1 |
FIN 609 | Fundamentals of Personal Finance | 1 |
FIN 612 | Private Equity and Venture Capital | 1 |
FIN 613 | Alternative Investments | 2 |
FIN 650 | Behavioral Finance | 2 |
FIN 667 | Environmental, Social, Governance Investing | 2 |
MGT 675 | Purchasing and Supply Management | 1 |
MGT 676 | Service and Production Operations | 1 |
MGT 677 | Logistics and Distribution | 1 |
MKT 568 | Sport Marketing | 2 |
MKT 610 | Qualitative Marketing Research Methods | 1 |
MKT 611 | Quantitative Marketing Research Methods | 1 |
MKT 621 | Search Engine Marketing and Optimization | 1 |
MKT 650 | Data Analytics | 2 |
MKT 661 | Consumer Behavior | 1 |
MKT 662 | Strategic Selling for Business Customers | 1 |
MKT 667 | Services Marketing Management | 1 |
MKT 670 | Digital Marketing | 1 |
REL 601 | Fundamentals of Real Estate Finance | 1 |
REL 602 | Real Estate Finance and Investments | 2 |
A minimum of 42 credits are required to complete this program.
Students must take 8 credits of Flex Core Directed Electives:
Select from the General Electives list in consultation with advisor: 0-10 credits. General Electives may be used to include certificates and can also include Flex Core courses.
Students successfully completing one or more COB graduate certificates containing non-business courses may substitute up to six credits (total) of non-business certificate course credits for approved MBA electives.
NOTE: Each semester the Graduate School publishes a schedule of deadlines. Deadlines are available on the Graduate School website. Students should consult this schedule whenever they approach important steps in their careers.
Forms are available online.
Step | Due Date |
---|---|
1. Application for admission (online) | Six months before first registration |
2. Diagnostic examination when required | Before first registration |
3. Appointment of advisor | Before first registration |
4. Selection of graduate committee | Before the time of fourth regular semester registration |
5. Filing of program of study (GS Form 6) | Before the time of fourth regular semester registration |
6. Preliminary examination (Ph.D. and PD) | Two terms prior to final examination |
7. Report of preliminary examination (GS Form 16) - (Ph.D. and PD) | Within two working days after results are known |
8. Changes in committee (GS Form 9A) | When change is made |
9. Application for Graduation (GS Form 25) | Refer to published deadlines from the Graduate School Website |
9a. Reapplication for Graduation (online) | Failure to graduate requires Reapplication for Graduation (online) for the next time term for which you are applying |
10. Submit thesis or dissertation to committee | At least two weeks prior to the examination or at the discretion of the graduate committee |
11. Final examination | Refer to published deadlines from the Graduate School Website |
12. Report of final examination (GS Form 24) | Within two working days after results are known; refer to published deadlines from the Graduate School website |
13. Submit a signed Thesis/Dissertation Submission Form (GS Form 30) to the Graduate School and Submit the Survey of Earned Doctorates (Ph.D. only) prior to submitting the electronic thesis/dissertation | Refer to published deadlines from the Graduate School website. |
14. Submit the thesis/dissertation electronically | Refer to published deadlines from the Graduate School website |
15. Graduation | Ceremony information is available from the Graduate School website |
© Colorado State University, Fort Collins, Colorado 80523 USA